Products Listru
Productsru
KSD-301 thermostatru
Descriptionru
Temperature controller bimetallic cut-off switch ksd301 for water dispensers etc
ru
Electrical Rating | AC 125V max 15A; AC250V 5A 10A 15A max 16A |
Action Temperature range | 0~280 degree |
Recovery and action temperature difference | 10 to 25 degrees, or according to client's request. |
Temperature deviation | ±3 / ±5 / ±10 degree or according to client's request |
Circuit resistance | ≤50mΩ (Initial value) |
Insulation resistance | ≥100mΩ (DC500V Normal State) |
Dielectric Strength | AC50Hz 1500V / min, no breakdown blinding (Normal State) |
Life cycle | ≥100000 times |
Contact type | Normally closed & Normally open |
Scope of application | It is used as temperature control for household electric appliances and widely applied in coffee pots, automatic toasters, laminators, electric water pots, steam guns, steam irons, wind warmers,ru microwave ovens, water dispensers, etc. |
We can offer a wide range of products, including gas pressure regulator, ruceramic electrode (spark plug), thermocouple, ruair pressure switch, gas valve, ruODS & pilot burner assembly, exhaust pipe, die, rupiezo igniter, 3-way Actuator, ruhydraulic group, flow sensor, ru3-Bar safety valve, pressure gauge, water pressure switch, water flow switch, sparker, pulse controller, piezo cable, rupulse igniter, blade Burner and so on...
ru
Related Productsru